Minimum Order Quantity | 100 onwards |
Material | MS |
Elbow Bend Angle | 45 degree |
Size | 1/2-48 Inch |
Schedule | SCH 10 |
Dimension Standard | ANSI B 16.9 ,Also Available Dimension Standard B 16.25 , B 16.28,MSS SP-43,SP-48,SP59 |
Type | Seamless / ERW / Welded |
Form | 45 Deg Elbow, Also Available Form 90 Deg Elbow, 180 Deg Elbow, Short Radius, Long Radius |
Material Grade | |
Carbon Steel Buttweld Elbow | ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Stainless Steel Buttweld Elbow | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Alloy Steel Buttweld Elbow | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel Buttweld Elbow | ASTM A 815 UNS NO S 31803, S 32205 |
Low Temperature Carbon Steel Buttweld Elbow | ASTM A420 WPL3 / A420WPL6 |
Nickel Alloys Buttweld Elbow | UNS 10276 (Hastelloy C 276) |
Standard ASTM / ASME SB 336 | UNS 2200 (NICKEL 200) |
UNS 2201 (NICKEL 201) | |
UNS 4400 (MONEL 400) | |
UNS 8020 (ALLOY 20) | |
UNS 8825 Inconel (825) | |
UNS 6600 (Inconel 600) | |
UNS 6601 (Inconel 601) | |
UNS 6625 (Inconel 625) |
Size | 1/8-4 Inch |
Material | Alloy Steel |
Dimension Standard | ANSI B 16.9 ,Also Available Dimension Standard B 16.25 , B 16.28,MSS SP-43,SP-48,SP59 |
Schedule | SCH 10 |
Type | Seamless |
Form | Pipe Nipple, Hex Nipple, Swage Nipple, Barrel Nipple |
Material Grade | |
Carbon Steel Buttweld Nipple | ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Stainless Steel Buttweld Nipple | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Alloy Steel Buttweld Nipple | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel Buttweld Nipple | ASTM A 815 UNS NO S 31803, S 32205 |
Low Temperature Carbon Steel Buttweld Nipple | ASTM A420 WPL3 / A420WPL6 |
Nickel Alloys Buttweld Nipple | UNS 10276 (Hastelloy C 276) |
Standard ASTM / ASME SB 336 | UNS 2200 (NICKEL 200) |
UNS 2201 (NICKEL 201) | |
UNS 4400 (MONEL 400) | |
UNS 8020 (ALLOY 20) | |
UNS 8825 Inconel (825) | |
UNS 6600 (Inconel 600) | |
UNS 6601 (Inconel 601) | |
UNS 6625 (Inconel 625) |
Size | 1/2-4 Inch |
Shape | T |
Material | Stainless Steel |
Dimension Standard | ANSI B 16.9 ,Also Available Dimension Standard B 16.25 , B 16.28,MSS SP-43,SP-48,SP59 |
Schedule | SCH 10 |
Type | Seamless / ERW / Welded |
Material Grade | |
Carbon Steel Buttweld Tee | ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Stainless Steel Buttweld Tee | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Alloy Steel Buttweld Tee | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel Buttweld Tee | ASTM A 815 UNS NO S 31803, S 32205 |
Low Temperature Carbon Steel Buttweld Tee | ASTM A420 WPL3 / A420WPL6 |
Nickel Alloys Buttweld Tee | UNS 10276 (Hastelloy C 276) |
Standard ASTM / ASME SB 336 | UNS 2200 (NICKEL 200) |
UNS 2201 (NICKEL 201 | |
UNS 4400 (MONEL 400 | |
UNS 8020 (ALLOY 20) | |
UNS 8825 Inconel (825) | |
UNS 6600 (Inconel 600) | |
UNS 6601 (Inconel 601) | |
UNS 6625 (Inconel 625) |
*Your information is safe with us.
Minimum Order Quantity | 100 Number |
Reducer Type | Concentric |
Size | 1/8-48 Inch |
Schedule | Sch 10 |
Form | Eccentric Reducer, Concentric Reducer |
Type | Seamless / ERW / Welded |
Dimension Standard | ANSI B 16.9 ,Also Available Dimension Standard B 16.25 , B 16.28,MSS SP-43,SP-48,SP59 |
Material Grade | |
Carbon Steel Buttweld Reducer | ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Stainless Steel Buttweld Reducer | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Alloy Steel Buttweld Reducer | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel Buttweld Reducer | ASTM A 815 UNS NO S 31803, S 32205 |
Low Temperature Carbon Steel Buttweld Reducer | ASTM A420 WPL3 / A420WPL6 |
Nickel Alloys Buttweld Reducer | UNS 10276 (Hastelloy C 276) |
Standard ASTM / ASME SB 336 | UNS 2200 (NICKEL 200) |
UNS 2201 (NICKEL 201) | |
UNS 4400 (MONEL 400) | |
UNS 8020 (ALLOY 20) | |
UNS 8825 Inconel (825) | |
UNS 6600 (Inconel 600) | |
UNS 6601 (Inconel 601) | |
UNS 6625 (Inconel 625) |
Material | Stainless Steel |
Size | 1/2-30 Inch |
Thickness | 2-3 mm |
Shape | Round |
Dimension Standard | ANSI B 16.9,B 16.25,B 16.28,MSS SP-43,SP-48,SP59 |
Schedule | SCH 10,SCH 40,STD,SCH30,SCH80,SCH XS,SCH 80,SCH 60,SCH120,SCH140,SCH160,XXS |
Material Grade | |
Carbon Steel Buttweld Cap | ASTM A 234 WPB, WPBW, WPHY 42, WPHY 46, WPHY 52, WPH 60, WPHY 65 & WPHY 70 |
Stainless Steel Buttweld Cap | ASTM A403 WP Gr. 304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Alloy Steel Buttweld Cap | ASTM / ASME A/SA 234 Gr. WP 1, WP 5, WP 9, WP 11, WP 12, WP 22, WP 91 |
Duplex Steel Buttweld Cap | ASTM A 815 UNS NO S 31803, S 32205 |
Low Temperature Carbon Steel Buttweld Cap | ASTM A420 WPL3 / A420WPL6 |
Nickel Alloys Buttweld Cap | UNS 10276 (Hastelloy C 276) |
Standard ASTM / ASME SB 336 | UNS 2200 (NICKEL 200) |
UNS 2201 (NICKEL 201) | |
UNS 4400 (MONEL 400) | |
UNS 8020 (ALLOY 20) | |
UNS 8825 Inconel (825) | |
UNS 6600 (Inconel 600) | |
UNS 6601 (Inconel 601) | |
UNS 6625 (Inconel 625) |