Material | Mild Steel |
Usage/Application | Industrial |
Shape | Round |
Size | 3mm to 3000mm |
Form | Forged & Seamless Rings |
Surface | Polished |
Material Grade | |
Carbon Steel Forged Rings | ASTM A105 & A 105N, ASTM A 694 F42 |
Low Temperature Carbon Steel Forged Rings | A350 LF2/A350 LF3 |
Copper Alloys Forged Ring | ASTM / ASME SB 61 / 62 / 151 / 152 |
C 70600 (CU -NI- 90/10) | |
C 71500 (CU -NI- 70/30) | |
UNS NO. C 92200, UNS NO. C 83600,UNS NO C 10100 | |
C 10200, C 10300, C 10800, C 12000, C 12200 | |
Nickel Alloys Forged Rings | Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22, C276 |
Duplex Flange Forged Rings | ASTM A 182 UNS F 44, F 45, F51, F 53, F 55, F 60,F 61 |
Stainless Steel Forged Rings | ASTM 182 F 304, 304L, 304H, 309S, 309H, 310S, 310H, 316, 316TI, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H, 904L |
Alloy Steel Forged Rings | ASTM SA 182 F1/F5/F9/F11/F22/F91 |
Material | Steel |
Usage/Application | Industrial |
Color | metal |
Shape | Round |
Finish | Polished |
Pack Type | Box |
4.5/5
Reviewed by 19 Users
Most Relevant Reviews